Repchitect is a personal-training app that trainers and gyms use to build programs, run sessions, plan nutrition, book clients and take payment, and that clients open from a private link with no app to download. It is priced by trainer, not by client, so the monthly fee stays the same as a roster grows.
"White label" means your clients see your name and your look, not the software's. Here is what each of the platforms trainers ask us about actually offers on that front, in their own words, and where each one fits.
| Platform | Your branding | What clients use | Pricing |
|---|---|---|---|
| Repchitect | Your name, your accent color and typeface, your logo, on every screen your clients see, at no extra charge. | No app to download. Each client gets a private link that opens in their browser, saves to their home screen like an app, and keeps working in a gym with no signal. | Solo $49 a month, Studio $179 (up to 5 trainers), Gym $399 (up to 15). Founding members pay $39, $139 and $319 for their first year. |
| Trainerize | A custom branded app is offered as a one-time $169 add-on. | Clients use the Trainerize app (iOS and Android). | Basic: Free, 1 client. Grow: $9 a month, 2 client seats. Pro 5: From $23 a month, 5 clients, scaling to 200. Studio Plus: From $248 a month, 500 to 1,000+ client seats. |
| TrueCoach | Not listed on their pricing page. | Clients use the TrueCoach app on iOS, Android and web, free to them. | Starter: $26.34 a month, Up to 5 active clients. Standard: $57.99 a month, Up to 20 active clients. Pro: $136.99 a month, Up to 50 active clients. |
| Everfit | Your logo and colors in the client app on Pro and above; a white-label app is part of the Enterprise plan. | Clients use the Everfit app (iOS and Android), free to them. | Starter: Free, Up to 5 clients. Pro: From $16 to $255 a month, By client count, 5 to 300 clients; annual billing is lower. Studio: From $88 to $430 a month, By client count, 50 to 500 clients, with the on-demand portal included. Enterprise: Custom, 500 or more clients, with a white-label app. |
| TeamBuildr | Custom logo and colors in every plan. | Athletes use the TeamBuildr app (iOS and Android). | Silver: $90 a month or $900 a year, Up to 50 profiles. Gold: $150 a month or $1,500 a year, Up to 250 profiles. Platinum: $200 a month or $2,000 a year, Up to 500 profiles, with weight-room TV displays and the exercise video database. Platinum Pro: $280 a month or $2,800 a year, Up to 1,000 profiles, with velocity-based training analytics and API integrations. |
| Hevy Coach | Clients use the Hevy app under the Hevy brand. | Clients are coached through the Hevy app, which they use for free. | 1 to 10 clients: $25 a month, The first band. 11 clients and up: Steps up by band, Bands run to 1,000 clients; the page shows each price when you pick a band. |
Figures from each platform's pricing page, checked September 5, 2026: Trainerize, TrueCoach, Everfit, TeamBuildr, Hevy Coach.
That the client-facing screens carry your name, colors, typeface and logo rather than the software company's. On Repchitect that is included on every tier; on some platforms it is an add-on or not offered.
For coaching, yes. It opens full screen with your icon, works offline once opened, and clients never update it. What it cannot do is appear in an app store, which matters to some coaches and not to others.
Last updated September 5, 2026. Other platforms' prices and features are quoted from their own websites as of that date and can change; we recheck them quarterly.